ASTM A510 Wire Rod
Classification :
Keywords:
Wire Rod

Product Parameters
| Product Name | Wire rod |
| Diameter | 5.5mm-16mm |
| Length | Coil or customized |
| Surface | Black skin,Oiling,Bright,etc |
| Material | SAE1006,SAE1008,SAE1010,SAE1018,SAE1045, SAE1065,SAE1070,Q195,etc |
| Standard | GB,RUSSIA,ASTM,AISI,JIS,BS,DIN,EN |
| Technology | Hot rolling,Cold drawing,galvanized |
Chemical Composition
| Element | C1008 (Low Carbon) | C1018 (Medium Carbon) | 4140 (Alloy Steel) |
|---|---|---|---|
| Carbon (C) | 0.10% max | 0.15–0.20% | 0.38–0.43% |
| Manganese (Mn) | 0.30–0.50% | 0.60–0.90% | 0.75–1.00% |
| Phosphorus (P) | 0.040% max | 0.040% max | 0.035% max |
| Sulfur (S) | 0.050% max | 0.050% max | 0.040% max |
| Chromium (Cr) | — | — | 0.80–1.10% |
| Molybdenum (Mo) | — | — | 0.15–0.25% |
Mechanical Properties
| Property | C1008 | C1018 | 4140 (As Rolled) |
|---|---|---|---|
| Tensile Strength (MPa) | 340–470 MPa | 440–640 MPa | 850–1000 MPa |
| Yield Strength (MPa) | 200–300 MPa | 370–460 MPa | 655–830 MPa |
| Elongation (%) | 28–35% | 20–30% | 12–20% |
| Hardness (HBW) | ~100–130 HB | ~120–150 HB | ~200–250 HB |

Warehouse Storage
Dongte (China) Metal Products Sales Co., Ltd. is a large-scale enterprise integrating manufacturing and sales (international export). The company has passed ISO9001 international quality management system certification and CE certification.

Packing and shipping
We will use suitable packing for different goods and modes of transport. If you have any special requests on this, please let us know advanced.

Application field
Widely used in automobile, petroleum,railway, bridge, construction, electric power, transportation, machinery, Marine light industry, home appliances, kitchen and other important fields.

Honor and qualification

RELATED PRODUCTS
GET A FREE QUOTE