Steel Strand
Classification :
Keywords:
Wire Rod

Product Parameters
| Product Name | Steel Strand |
| Material classification | Pre stressing steel strand, galvanized steel strand, aluminum clad steel strand, stainless steel strand |
| Material | 82B, A416, A421, G3536, A779, 201, 202, 301, 302, 304, 316L |
| Diameter | 0.2mm-60mm |
| Structural classification | 1x2 thread, 1x3 thread, 1x7 thread, 1x19 thread, 1x37 thread |
| Surface state | Smooth, galvanized, epoxy coated, aluminum coated, copper plated, plastic coated |
| Tensile strength | 1370N/mm²—2070N/mm² |
| Standard | GB BS JIS ISO ASTM PrEN |
| Application | Steel structures, buildings, bridges, tunnels, highways, railways, ocean engineering, etc |
Mechanical Properties
| Category | Size (mm) | Major Specifications | Standards | ||
|---|---|---|---|---|---|
| Tensile strength (Mpa) | Tensility ≥% | Relaxation ≤ % per 1,000 hours | |||
| Steel Strand for Prestressed Concrete | 15.2 | 1860 | 3.50% | 2.50% | GB/T 5224, ASTM A416, BS 5896, EN 10138, JIS G3536 |
| 12.7 | 1860 | 3.50% | 2.50% | GB/T 5224, ASTM A416, JIS G3536 | |
| 15.7 | 1770 | 3.50% | 2.50% | GB/T 5224, BS 5896, EN 10138 | |
| 15.7 | 1860 | 3.50% | 2.50% | GB/T 5224, ASTM A416, BS 5896, EN 10138 | |

Warehouse Storage
Dongte (China) Metal Products Sales Co., Ltd. is a large-scale enterprise integrating manufacturing and sales (international export). The company has passed ISO9001 international quality management system certification and CE certification.

Packing and shipping
We will use suitable packing for different goods and modes of transport. If you have any special requests on this, please let us know advanced.

Application field
Widely used in automobile, petroleum,railway, bridge, construction, electric power, transportation, machinery, Marine light industry, home appliances, kitchen and other important fields.

Honor and qualification

RELATED PRODUCTS
GET A FREE QUOTE