Q235B Galvanized Steel Pipe
Classification :
Keywords:
Galvanized Pipe
Q235 galvanized pipes are lightweight and easy to weld, retaining stability post-welding, which simplifies installation and transportation. Given these features, it’s a reliable choice for projects needing structural support, fluid transport (e.g. water and gas), cable protection, greenhouses, and municipal engineering. These pipes are easy to process, allowing for cutting, drilling, and bending, which supports customized and specialized structural applications.
Q235 galvanized steel pipes/tubes could bring the following benefits to your project:
- Corrosion-Resistant – Galvanized coating prevents rust, suitable for indoors and outdoors.
- High Strength – Strong load-bearing capacity for heavy structures.
- Easy to Weld – Simple to weld and customize for various needs.
- Cost-Effective – High strength and durability at a low cost.
- Low Maintenance – Long-lasting protection reduces upkeep.
| Product Name | Galvanized Pipe |
| Material | Q195, Q235, A36, A53, A106, A529, A572, A992, ST37, ST52, SS400, S235, S275, S355 |
| Diameter | 12mm-820mm |
| Thickness | 0.3mm-35mm |
| Length | 3 meters, 5.8 meters, 6 meters, 11.8 meters, 12 meters, customizable |
| Category | Seam galvanized, seamless galvanized |
| Zinc layer thickness | 40g/m²-650g/m² |
| Standard | ASTM, ASME, DIN, JIS, CEN, GB |
| Galvanizing process | Hot dip galvanizing, cold galvanizing, electrogalvanizing |
| Technology | Thread, groove rolling, welding, threading |
| Processing services | Bending, punching, cutting, groove cap |
| Application | Construction, machinery, coal mining, chemical industry, electricity, railway vehicles, automotive industry, highways, bridges, containers, sports facilities, agricultural machinery, petroleum machinery, exploration machinery, greenhouse construction |
| MOQ | 25tons |
CHEMICAL COMPOSITION
| Steel Grade | Quality Grade | C % (≤) | Si % (≤) | Mn % (≤) | P % (≤) | S % (≤) |
|---|---|---|---|---|---|---|
| Q235 | Q235A | 0.22 | 0.35 | 1.4 | 0.045 | 0.05 |
| Q235 | Q235B | 0.2 | 0.35 | 1.4 | 0.045 | 0.045 |
| Q235 | Q235C | 0.17 | 0.35 | 1.4 | 0.04 | 0.04 |
| Q235 | Q235D | 0.17 | 0.35 | 1.4 | 0.035 | 0.035 |
MECHANICAL INFORMATION
| Thickness (mm) | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Impact Absorbed Energy KV2 (J) |
|---|---|---|---|---|
| ≤16 | 370-500 | ≥235 | ≥26 | ≥27 |
| >16 ~ 40 | 370-500 | ≥225 | ||
| >40 ~ 60 | 370-500 | ≥215 | ≥25 | |
| >60 ~ 100 | 370-500 | ≥215 | ≥24 | |
| >100 ~ 150 | 370-500 | ≥195 | ≥22 | |
| >150 ~ 200 | 370-500 | ≥185 | ≥21 |
Warehouse Storage
Dongte (Shandong) Metal Products Sales Co., Ltd. is a large-scale enterprise integrating manufacturing and sales (international export). The company has passed ISO9001 international quality management system certification and CE certification.

Packing and shipping
We will use suitable packing for different goods and modes of transport. If you have any special requests on this, please let us know advanced.

Application field
Widely used in automobile, petroleum,railway, bridge, construction, electric power, transportation, machinery, Marine light industry, home appliances, kitchen and other important fields.

Honor and qualification

RELATED PRODUCTS
GET A FREE QUOTE