Wire Rod
Classification :
Keywords:
Wire Rod

Product Parameters
| Product Name | Wire rod |
| Diameter | 5.5mm-16mm |
| Length | Coil or customized |
| Surface | Black skin,Oiling,Bright,etc |
| Material | SAE1006,SAE1008,SAE1010,SAE1018,SAE1045, SAE1065,SAE1070,Q195,etc |
| Standard | GB,RUSSIA,ASTM,AISI,JIS,BS,DIN,EN |
| Technology | Hot rolling,Cold drawing,galvanized |
Chemical Composition&Mechanical Properties
| chemical Composition | Mechanical Properties | ||||||||
| Grade | C | Mn | Si(≤) | P(≤) | S(≤) | B | Y.S.(Mpa) | T.S.(Mpa) | Elongation(%) |
| Q195 | 0.06-0.12 | 0.25-0.50 | 0.3 | 0.05 | 0.05 | 0.0008 | ≥195 | 315-430 | 33 |
| Q235 | 0.12-0.20 | 0.30-0.70 | 0.3 | 0.05 | 0.05 | 0.0008 | ≥235 | 375-500 | 26 |
| SAE1006 | ≤0.08 | 0.25-0.40 | 0.3 | 0.05 | 0.04 | 0.0008 | ≥210 | 210-370 | 32 |
| SAE1008 | ≤0.10 | 0.30-0.50 | 0.3 | 0.05 | 0.04 | 0.0008 | ≥195 | 315-430 | 30 |

Warehouse Storage
Dongte (China) Metal Products Sales Co., Ltd. is a large-scale enterprise integrating manufacturing and sales (international export). The company has passed ISO9001 international quality management system certification and CE certification.

Packing and shipping
We will use suitable packing for different goods and modes of transport. If you have any special requests on this, please let us know advanced.

Application field
Widely used in automobile, petroleum,railway, bridge, construction, electric power, transportation, machinery, Marine light industry, home appliances, kitchen and other important fields.

Honor and qualification

RELATED PRODUCTS
GET A FREE QUOTE