Galvanized Steel Wire
Classification :
Keywords:
Wire Rod

Product Parameters
| Product Name | Galvanized Wire |
| Material | SAE1006, 1008, 1018, 1035, 1045, 1050, 1055, 1065, 1070,10B21, S35C, S45C, S55C, S65C |
| Diameter | 0.05mm-12mm |
| Coil Weight | 5kg-500kg, customizable |
| Tensile Strength | 1050Mpa-2850Mpa |
| Surface Color | Silvery white |
| Zinc Layer Thickness | 20g/m²-275g/m² |
| Standard | ASTM AISI DIN JIS CEN GB |
| Galvanizing Process | Hot dip galvanizing, electrogalvanizing |
| Application | Architecture, handicrafts, woven silk screens, highway guardrails, product packaging, and daily civilian use, etc |
Mechanical Properties
| Property | Imperial Units | Metric Units |
| Coating Thickness | 0.2 – 4 mils | 5 – 100 microns |
| Diameter Tolerance | ±0.8 – ±1.2 mils | ±0.02 – ±0.03 mm |
| Tensile Strength | 50 – 290 ksi | 350 – 2000 MPa |
| Elongation | 10% – 25% | 10% – 25% |
| Torsion Test | 15 – 25 twists per foot | 50 – 80 twists per meter |

Warehouse Storage
Dongte (China) Metal Products Sales Co., Ltd. is a large-scale enterprise integrating manufacturing and sales (international export). The company has passed ISO9001 international quality management system certification and CE certification.

Packing and shipping
We will use suitable packing for different goods and modes of transport. If you have any special requests on this, please let us know advanced.

Application field
Widely used in automobile, petroleum,railway, bridge, construction, electric power, transportation, machinery, Marine light industry, home appliances, kitchen and other important fields.

Honor and qualification

RELATED PRODUCTS
GET A FREE QUOTE