ASTM A615 GR40/60/75 Rebar
Classification :
Keywords:
Rebar

Product Parameters
| Product Name | Rebar |
| Diameter | 6.0mm-50mm |
| Length | Coil or customized |
| Surface | Black skin,Oiling,galvanized,Epoxy coating,etc |
| Material | HPB355,HRB400E,HEB500E,GR40,GR60,CA40,CA50 |
| Standard | GB,GOST,ASTM,AISI,JIS,BS,DIN,EN |
| Technology | Hot rolling |
| Delivery time | Within 7-15 workdays after receiving deposit or L/C |
| Export packing | Steel strips package or seaworthy packing |
| Payment | T/T L/C, Western Union etc. |
| MOQ | 25tons |
Mechanical Properties
| Grade | Minimum Yield Strength (MPa) | Purchasing Suggestion |
| ASTM A615 Grade 40 | 280 | Suitable forresidential and light construction, where cost efficiency matters most. |
| ASTM A615 Grade 60 | 420 | Most commonly usedgrade worldwide — ideal balance between strength, availability, and price. |
| ASTM A615 Grade 75 | 520 | Recommended forlarge-scale infrastructuresuch as bridge piers, tunnels, and heavy foundations. |

Warehouse Storage
Dongte (China) Metal Products Sales Co., Ltd. is a large-scale enterprise integrating manufacturing and sales (international export). The company has passed ISO9001 international quality management system certification and CE certification.

Packing and shipping
We will use suitable packing for different goods and modes of transport. If you have any special requests on this, please let us know advanced.

Application field
Widely used in automobile, petroleum,railway, bridge, construction, electric power, transportation, machinery, Marine light industry, home appliances, kitchen and other important fields.

Honor and qualification

RELATED PRODUCTS
GET A FREE QUOTE